Parcel 05-1S-23-0000-0001-0040
Owners
STRAYER JACKIE M TRUSTEE
8510 COMMONWEALTH AVE
JACKSONVILLE, FL 32220
Parcel Summary
Situs Address | KINARD RD |
---|---|
Use Code | 5500: TIMBERLAND 80-89 |
Tax District | 6: Drainage Dist |
Acreage | 34.5000 |
Section | 5 |
Township | 1S |
Range | 23E |
Subdivision | |
Exemptions | None |
Short Legal
PT OF NE1/4 OF SEC 5-1S-23E INOR 2513/689 BEING PARCEL "1"
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $14,998 |
(+) Improved Value | $0 |
(=) Market Value | $207,000 |
(-) Agricultural Classification | $14,998 |
(=) Assessed Value | $14,998 |
(=) County Taxable Value | $14,998 |

Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2513/0689 | 2021-10-25 | U | Vacant | $100 | Grantor: STRAYER JACK M Grantee: STRAYER FAMILY TRUST |
WD 1448/1269 | 2006-10-02 | Q | Vacant | $275,000 | Grantor: MCFALL GERALD A JR & DEBORAH Grantee: STRAYER JACK M |
WD 1305/0336 | 2005-03-29 | Q | Vacant | $173,600 | Grantor: GRAHAM SHARI T Grantee: MCFALL GERALD A JR & DEBORAH |
Buildings
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|
005500 | TIMBER 2 SI 80-89 | OR | .00 | .00 | 14.50 | $555.00/AC | 14.50 | 1.00 | $8,048 |
005902 | HARDWOOD SI 60-69 | OR | .00 | .00 | 6.00 | $190.00/AC | 6.00 | 1.00 | $1,140 |
005600 | TIMBER 3 SI 70-79 | OR | .00 | .00 | 14.00 | $415.00/AC | 14.00 | 1.00 | $5,810 |
009910 | MKT.VAL.AG | OR | .00 | .00 | 34.50 | $6,000.00/AC | 34.50 | 1.00 | $207,000 |
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.